Publicação: The influence of the mode II fracture energy on the behaviour of composite plate reinforced concrete
| dc.contributor.author | Neto, Pedro | |
| dc.contributor.author | Alfaiate, J. | |
| dc.contributor.author | Almeida, J. R. | |
| dc.contributor.author | Pires, E. B. | |
| dc.contributor.author | Vinagre, João | |
| dc.date.accessioned | 2013-12-30T12:57:23Z | |
| dc.date.available | 2013-12-30T12:57:23Z | |
| dc.date.issued | 2004 | |
| dc.description | Comunicação apresentada em Fifth International Conference on Fracture Mechanics of Concrete and Concrete Structures, Vail, Colorado, USA, 2004 | por |
| dc.description.abstract | In this paper, the finite element method is used to analyse the behaviour of concrete externally strengthened by sheets of carbon fibre reinforced polymer (CFRP). The bond between concrete and CFRP is modelled by a discrete approach using interface elements. The mechanisms involved in the behaviour of externally reinforced concrete specimens are complex, the global strength of the specimen being governed by the strength of each individual material as well as by the adhesion properties conferred by the epoxy. It is observed in experiments that, in most cases, failure occurs due to the loss of cohesion of a portion or lamina of concrete attached to the epoxy-fibres layers, the latter remaining intact. In this paper, the results of numerical simulations of bond tests are presented, aiming to contribute for a better understanding, in qualitative and quantitative terms, of mode II fracture energy in concrete and its influence on the behaviour of the interface concrete-FRP. | en |
| dc.identifier.uri | http://hdl.handle.net/10400.26/5132 | |
| dc.language.iso | eng | en |
| dc.peerreviewed | no | en |
| dc.subject | Concrete | en |
| dc.subject | FRP | en |
| dc.subject | Bond | en |
| dc.subject | Interface | en |
| dc.subject | Mode II fracture energy | en |
| dc.title | The influence of the mode II fracture energy on the behaviour of composite plate reinforced concrete | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vail, Colorado, USA | por |
| oaire.citation.title | Fifth International Conference on Fracture Mechanics of Concrete and Concret Structures | en |
| rcaap.rights | openAccess | en |
| rcaap.type | conferenceObject | en |
| relation.isProjectOfPublication | 1651745d-2a52-406e-b31a-10d9b24c300c | |
| relation.isProjectOfPublication.latestForDiscovery | 1651745d-2a52-406e-b31a-10d9b24c300c |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 14_3_18_InfluenceModeIIFractureEnergy.pdf
- Tamanho:
- 215.07 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
