Publicação: Uncovered interest rate parity through the lens of fractal methods: Evidence from the European Union
| dc.contributor.author | Ferreira, Paulo | |
| dc.contributor.author | Kristoufek, Ladislav | |
| dc.date.accessioned | 2021-11-13T00:00:25Z | |
| dc.date.available | 2021-11-13T00:00:25Z | |
| dc.date.issued | 2020-01 | en_US |
| dc.date.updated | 2021-11-12T23:53:55Z | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1016/j.physa.2020.124257 | en_US |
| dc.identifier.issn | 0378-4371 | en_US |
| dc.identifier.slug | cv-prod-968673 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/38005 | |
| dc.language.iso | eng | por |
| dc.title | Uncovered interest rate parity through the lens of fractal methods: Evidence from the European Union | en_US |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 124257 | |
| oaire.citation.title | Physica A: Statistical Mechanics and its Applications | en_US |
| rcaap.cv.cienciaid | B513-B46A-E5F3 | Paulo Jorge Silveira Ferreira | |
| rcaap.rights | closedAccess | en_US |
| rcaap.type | article | en_US |
| relation.isAuthorOfPublication | cef169d9-c594-4505-ab57-7c6f92868cb6 | |
| relation.isAuthorOfPublication | 8b3adc6c-cd0b-4f8e-9cd8-c907ee162054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8b3adc6c-cd0b-4f8e-9cd8-c907ee162054 | |
| relation.isProjectOfPublication | 60043672-8d63-4589-be63-1a3dd9a8054a | |
| relation.isProjectOfPublication.latestForDiscovery | 60043672-8d63-4589-be63-1a3dd9a8054a |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- 1-s2.0-S0378437120300698-main.pdf
- Tamanho:
- 323.55 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
