Publicação: Anticoagulants utilization in Portugal: are there inequalities?
| dc.contributor.author | Costa, Filipa A. | |
| dc.contributor.author | Teixeira, Inês | |
| dc.contributor.author | Vilão, Sérgio | |
| dc.contributor.author | Antoniou, Sotiris | |
| dc.date.accessioned | 2017-11-16T16:56:49Z | |
| dc.date.available | 2018-06-30T00:30:13Z | |
| dc.date.issued | 2017-06-11 | |
| dc.description | Communication presented at the 2nd International Congress of CiiEM: Translational Research and Innovation in Human and Health Sciences. 11-13 June 2017, Campus Egas Moniz, Caparica, Portugal | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/19365 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Anticoagulants | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Anticoagulants utilization in Portugal: are there inequalities? | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Caparica, Portugal | pt_PT |
| oaire.citation.title | 2nd International Congress of CiiEM: Translational Research and Innovation in Human and Health Sciences | pt_PT |
| rcaap.embargofct | Aguarda publicação em revista científica | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Comunicacao05_CiiEM_2017.pdf
- Tamanho:
- 1.05 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
