Publicação: Net Zero Energy for Industrial and Commercial Microgrids: Approaches and Challenges
| dc.contributor.author | Bandeiras, Filipe | |
| dc.contributor.author | Gomes, Mário | |
| dc.contributor.author | Coelho, Paulo | |
| dc.contributor.author | Fernandes, José | |
| dc.date.accessioned | 2021-07-03T16:48:49Z | |
| dc.date.available | 2021-07-03T16:48:49Z | |
| dc.date.issued | 2018-07-25 | |
| dc.date.updated | 2021-07-01T18:11:03Z | |
| dc.description.abstract | This paper addresses the concept of net zero energy and net metering in efficient buildings in order to assist in the study and development of future microgrids for buildings with annual zero energy consumption. There are several definitions for zero energy buildings available in the literature with a distinct set of project goals and interests, but this work is focused on the definition that accounts for energy losses by converting each energy type to source energy. Finally, a case study is presented to evaluate whether four distinct all-electric buildings can achieve annual zero energy by deploying on-site renewable sources within their site boundary. | pt_PT |
| dc.description.sponsorship | This work was partially supported by the Portuguese Foundation for Science and Technology (FCT) and by PIDDAC, under the research project INDuGRID, ERANETLAC/0006/2014. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/proceedings2231472 | pt_PT |
| dc.identifier.issn | 2504-3900 | |
| dc.identifier.slug | cv-prod-91770 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/36956 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation.publisherversion | https://www.mdpi.com/2504-3900/2/23/1472 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | net zero energy | pt_PT |
| dc.subject | net metering | pt_PT |
| dc.subject | renewable energy | pt_PT |
| dc.subject | efficient buildings | pt_PT |
| dc.subject | microgrids | pt_PT |
| dc.title | Net Zero Energy for Industrial and Commercial Microgrids: Approaches and Challenges | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Mieres, Spain | pt_PT |
| oaire.citation.issue | 23 | pt_PT |
| oaire.citation.startPage | 1472 | pt_PT |
| oaire.citation.title | 2nd International Research Conference on Sustainable Energy, Engineering, Materials and Environment (IRCSEEME'18) | pt_PT |
| oaire.citation.volume | 2 | pt_PT |
| rcaap.cv.cienciaid | 3013-BA01-9D14 | Paulo Manuel Machado Coelho | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 725aac1a-a722-40fd-a070-e79c109ad619 | |
| relation.isAuthorOfPublication | 7d5720df-393d-4b74-88ff-8d5d3f884f3c | |
| relation.isAuthorOfPublication | 2e696c49-c0b0-4979-96d1-75ec57411a5a | |
| relation.isAuthorOfPublication | fd90c620-d694-4e4e-8b53-6c61c830bd8f | |
| relation.isAuthorOfPublication.latestForDiscovery | fd90c620-d694-4e4e-8b53-6c61c830bd8f | |
| relation.isProjectOfPublication | 6a0f1537-1487-47b4-a796-fc6ef612a4b2 | |
| relation.isProjectOfPublication.latestForDiscovery | 6a0f1537-1487-47b4-a796-fc6ef612a4b2 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- proceedings-02-01472-v4_(2).pdf
- Tamanho:
- 246.17 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
