Publicação: Can user data improve Bike Sharing Systems demand forecasting?
| dc.contributor.author | LEITHARDT, VALDERI | |
| dc.date.accessioned | 2021-07-29T13:48:13Z | PT |
| dc.date.available | 2021-07-29T13:48:13Z | PT |
| dc.date.issued | 2021 | en_US |
| dc.date.updated | 2021-07-26T15:04:56Z | PT |
| dc.description.sponsorship | SA063G19 | |
| dc.description.version | N/A | en |
| dc.identifier.doi | 10.1109/ConfTELE50222.2021.9435497 | en_US |
| dc.identifier.slug | cv-prod-2539154 | en |
| dc.identifier.uri | http://hdl.handle.net/10400.26/37231 | PT |
| dc.language.iso | eng | por |
| dc.title | Can user data improve Bike Sharing Systems demand forecasting? | en_US |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 6 | en |
| oaire.citation.startPage | 1 | en |
| oaire.citation.title | 2021 Telecoms Conference (ConfTELE) | en_US |
| rcaap.cv.cienciaid | 0614-5834-E7F3 | VALDERI REIS QUIETINHO LEITHARDT | PT |
| rcaap.rights | closedAccess | en_US |
| rcaap.type | conferenceObject | en_US |
| relation.isAuthorOfPublication | ab15f7c6-e882-406e-813d-2629e9cec5c8 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab15f7c6-e882-406e-813d-2629e9cec5c8 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Can_user_data_improve_Bike_Sharing_Systems_demand_forecasting.pdf
- Tamanho:
- 1.77 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
