Publicação: Development of new analytical tools for monitoring of cardiovascular disease markers – towards the detection of homocysteine-thiolactone
| dc.contributor.author | Monteiro, Tiago | |
| dc.contributor.author | Oliveira, Francisco | |
| dc.contributor.author | Silveira, Célia M. | |
| dc.contributor.author | Pereira, Sofia A. | |
| dc.contributor.author | Almeida, M. Gabriela | |
| dc.date.accessioned | 2016-06-06T11:07:15Z | |
| dc.date.available | 2016-06-06T11:07:15Z | |
| dc.date.issued | 2015-05-10 | |
| dc.description | Poster presented at the 4th International Conference on Bio-Sensing Technology, 10-13 May 2015, Lisbon, Portugal | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/13906 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | New analytical tools | pt_PT |
| dc.subject | Cardiovascular disease markers | pt_PT |
| dc.subject | Homocysteine-thiolactone | pt_PT |
| dc.title | Development of new analytical tools for monitoring of cardiovascular disease markers – towards the detection of homocysteine-thiolactone | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisbon, Portugal | pt_PT |
| oaire.citation.title | 4th International Conference on Bio-Sensing Technology | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 090e5983-5052-4505-ba03-ec5646f408c8 | |
| relation.isProjectOfPublication | bd7e1740-39f4-4605-b0a6-5eaed8b50229 | |
| relation.isProjectOfPublication.latestForDiscovery | 090e5983-5052-4505-ba03-ec5646f408c8 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Poster03_ProfGAlmeida_2016.pdf
- Tamanho:
- 3.87 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
