Publicação: Numerical modelling of operational risks for the banking industry
| dc.contributor.author | Barreira, Raquel | |
| dc.contributor.author | Pryer, Tristan | |
| dc.contributor.author | Tang, Q. | |
| dc.date.accessioned | 2018-04-09T14:06:04Z | |
| dc.date.available | 2018-04-09T14:06:04Z | |
| dc.date.issued | 2008 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Barreira R., Pryer, T. Tang, Q. (2008) Numerical Modelling Of Operational Risks For The Banking Industry. In: Constantino, M. et al. (eds) Computational Finance and its Applications III, vol 41. WIT Transactions on Information and Communication Technologies. doi.org/10.2495/CF080201 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.26/22227 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Numerical modelling of operational risks for the banking industry | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | 11adc260-5103-4d3a-887f-6ae77108f173 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11adc260-5103-4d3a-887f-6ae77108f173 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- WIT_Barreira_Pryer_Tang_2008.pdf
- Tamanho:
- 398.05 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
