Publicação: Diboson production at the LHC
| dc.contributor.author | Iglesias, Lara Lloret | |
| dc.date.accessioned | 2019-02-04T12:41:49Z | |
| dc.date.available | 2019-02-04T12:41:49Z | |
| dc.date.issued | 2016-09-21 | |
| dc.date.updated | 2019-02-04T12:41:49Z | |
| dc.description.abstract | These proceedings present an overview of the diboson production cross-section measurements and constraints on anomalous triple-gauge boson couplings performed by the ATLAS and CMS collaborations using proton-proton collisions produced at a centre-of-mass energy of √ s = 8 and 13 TeV at LHC. Results for all combinations of W, Z and γ gauge bosons are presented with emphasis on the new WZ production cross sections measured by ATLAS at √ s = 13 TeV and WW production cross section measured by CMS at √ s = 13 TeV. New constraints on anomalous triple-gauge couplings have been set by both experiments at 8 TeV. | |
| dc.description.version | Peer Reviewed | |
| dc.identifier | PoS LHCP2016 (2016) 022; DOI 10.22323/1.276.0022 | |
| dc.identifier.uri | http://dx.doi.org/10.22323/1.276.0022 | |
| dc.identifier.uri | http://hdl.handle.net/10400.26/27321 | |
| dc.language.iso | eng | |
| dc.title | Diboson production at the LHC | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt |
| rcaap.type | article |
Ficheiros
Pacote original
1 - 1 de 1
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
