Projeto de investigação: Tacographic, spectral and fractal heart rate analysis during pre and post-natal life. Applications in medical diagnostic and educational systems.
| dc.identifier.uri | info:eu-repo/grantAgreement/FCT/POSC/POSI%2FCPS%2F40153%2F2001/PT | |
| dc.title | Tacographic, spectral and fractal heart rate analysis during pre and post-natal life. Applications in medical diagnostic and educational systems. | |
| dc.title.alternative | POSI/CPS/40153/2001 | |
| dspace.entity.type | Project | |
| oaire.awardNumber | POSI/CPS/40153/2001 | |
| oaire.fundingStream | POSC | |
| relation.isFundingAgencyOfProject | 74ac96e5-0127-4623-8d03-c5b90b4e7f54 | |
| relation.isFundingAgencyOfProject.latestForDiscovery | 74ac96e5-0127-4623-8d03-c5b90b4e7f54 | |
| relation.isPublicationOfProject | dca98d7e-3818-491b-bcbc-a27868717bdb | |
| relation.isPublicationOfProject.latestForDiscovery | dca98d7e-3818-491b-bcbc-a27868717bdb |
