Pessoa: Aslam, Faheem
| dc.subject.other | EconoPhysics | |
| dc.subject.other | Financial Markets | |
| dc.subject.other | Market Efficiency | |
| dc.subject.other | Data Analytics | |
| dc.subject.other | Machine Learning | |
| dc.subject.other | R Programming | |
| dc.title | Aslam, Faheem | |
| dc.title.alternative | Aslam, Faheem | |
| dspace.entity.type | Person | |
| person.familyName | Aslam | |
| person.givenName | Faheem | |
| person.identifier | 730807 | |
| person.identifier | 2353213 | |
| person.identifier.ciencia-id | EC1A-E8EA-6F1C | |
| person.identifier.orcid | 0000-0001-7308-096X | |
| person.identifier.scopus-author-id | 55841775200 | |
| relation.isPublicationOfAuthor | ca64ecf2-08e1-43db-8d6b-6218971f24d1 | |
| relation.isPublicationOfAuthor.latestForDiscovery | ca64ecf2-08e1-43db-8d6b-6218971f24d1 |
